Address Type
Reach people based on their business address classification.
7 segmentsCPM: $1.67
| Segment | Description | ID | CPM |
|---|---|---|---|
| Business | People with business address type. | 500100008 | $1.67 |
| Hospital | People with hospital address type. | 500100048 | $1.67 |
| Library | People with Library Address Type. | 500100078 | $1.67 |
| Po Box | People with Po Box Address Type. | 500100068 | $1.67 |
| Residential Address - 1 - 4 Contacts | People with residential address - 1 - 4 contacts address type. | 500100018 | $1.67 |
| Residential Address - 5+ Contacts | People with Residential Address - 5+ Contacts Address Type. | 500100058 | $1.67 |
| University/School/College | People with University/School/College Address Type. | 500100038 | $1.67 |
