Tech Usage
Target based on technology products and platforms in use.
105 segmentsCPM: $1.67
| Segment | Description | ID | CPM |
|---|---|---|---|
| Academic & Education Management Software | People whose technology install product is Academic & Education Management Software. | 500148688 | $1.67 |
| Application Development & Management | People whose technology install product is Application Development & Management. | 500148058 | $1.67 |
| Asset Performance Management | People whose technology install product is Asset Performance Management. | 500148538 | $1.67 |
| Automated Process/Workflow Systems | People whose technology install product is Automated Process/Workflow Systems. | 500148628 | $1.67 |
| Business Intelligence | People whose technology install product is business intelligence. | 500148158 | $1.67 |
| Business Process Management (Bpm) | People whose technology install product is Business Process Management (bpm). | 500148338 | $1.67 |
| Case Management | People whose technology install product is case management. | 500148908 | $1.67 |
| Change Management | People whose technology install product is change management. | 500148678 | $1.67 |
| Cloud Infrastructure Computing | People whose technology install product is cloud infrastructure computing. | 500148268 | $1.67 |
| Cloud Services | People whose technology install category is cloud services. | 500147988 | $1.67 |
| Collaboration | People whose technology install product is collaboration. | 500148208 | $1.67 |
| Commerce | People whose technology install product is commerce. | 500148508 | $1.67 |
| Communications Technologies | People whose technology install category is communications technologies. | 500147938 | $1.67 |
| Communications Technology | People whose technology install product is communications technology. | 500148248 | $1.67 |
| Construction | People whose technology install product is construction. | 500148808 | $1.67 |
| Consumer Electronics Personal Computers & Software | People whose technology install product is Consumer Electronics Personal Computers & Software. | 500148198 | $1.67 |
| Contact Center Management | People whose technology install product is contact center management. | 500148668 | $1.67 |
| Customer Order Management | People whose technology install product is Customer Order Management. | 500148868 | $1.67 |
| Customer Relationship Management (Crm) | People whose technology install product is Customer Relationship Management (Crm). | 500148188 | $1.67 |
| Data Archiving Backup & Recovery | People whose technology install product is Data Archiving Backup & Recovery. | 500148288 | $1.67 |
| Data Management & Storage (Hardware) | People whose technology install product is Data Management & Storage (hardware). | 500148548 | $1.67 |
| Database Management Software | People whose technology install product is Database Management Software. | 500148068 | $1.67 |
| Design & Publishing | People whose technology install product is design & publishing. | 500148088 | $1.67 |
| Disaster Recovery (Dr) | People whose technology install product is disaster recovery (dr). | 500148828 | $1.67 |
| Document Management | People whose technology install product is document management. | 500148168 | $1.67 |
| Electronic Data Interchange (Edi) | People whose technology install product is Electronic Data Interchange (edi). | 500148838 | $1.67 |
| Electronic Design Automation (Eda) | People whose technology install product is electronic design automation (eda). | 500148758 | $1.67 |
| People whose technology install product is email. | 500148108 | $1.67 | |
| Enterprise Business Solutions (Ebs) | People whose technology install product is enterprise business solutions (ebs). | 500148138 | $1.67 |
| Enterprise Content | People whose technology install category is enterprise content. | 500147958 | $1.67 |
| Enterprise Content Management (Ecm) | People whose technology install product is enterprise content management (ecm). | 500148378 | $1.67 |
| Enterprise Learning | People whose technology install product is enterprise learning. | 500148448 | $1.67 |
| Enterprise Performance Management (Epm) | People whose technology install product is enterprise performance management (epm). | 500148398 | $1.67 |
| Enterprise Resource Planning (Erp) | People whose technology install product is enterprise resource planning (erp). | 500148178 | $1.67 |
| Financial Advisors | People whose technology install category is financialadvisors_w_titles. | 500147878 | $1.67 |
| Financial Advisors All | People whose technology install category is financialadvisors_all_annalect. | 500147948 | $1.67 |
| Financial Analytical Applications | People whose technology install product is financial analytical applications. | 500148118 | $1.67 |
| Governance Risk Compliance (Grc) | People whose technology install product is governance risk compliance (grc). | 500148648 | $1.67 |
| Government | People whose technology install category is government_powerb2b. | 500147968 | $1.67 |
| Hardware - Other | People whose technology install product is hardware - other. | 500148638 | $1.67 |
| Help Desk Management | People whose technology install product is help desk management. | 500148578 | $1.67 |
| Hr Management Systems (HRMS)/Human Capital Management (HCM) | People whose technology install product is Hr Management Systems (Hrms)/Human Capital Management (Hcm). | 500148078 | $1.67 |
| Hypervisor | People whose technology install product is Hypervisor. | 500148368 | $1.67 |
| Information Technology Management | People whose technology install product is Information Technology Management. | 500148708 | $1.67 |
| Infrastructure As A Service (Iaas) | People whose technology install product is infrastructure as a service (iaas). | 500148238 | $1.67 |
| Inventory Management | People whose technology install product is inventory management. | 500148778 | $1.67 |
| It Infrastructure & Operations Management | People whose technology install product is it Infrastructure & Operations Management. | 500148228 | $1.67 |
| IT Tech Audience | People whose technology install category is it_tech_audience. | 500147858 | $1.67 |
| Kohler Professionals | People whose technology install category is Kohler Professional-Sic-15-17. | 500147908 | $1.67 |
| Large Business Top Executives | People whose technology install category is largebusiness_topexec_audience. | 500147978 | $1.67 |
| Lean/Kaizen/Value Stream Mapping | People whose technology install product is Lean/Kaizen/Value Stream Mapping. | 500148848 | $1.67 |
| Legal And Professional Services Management | People whose technology install product is Legal And Professional Services Management. | 500148488 | $1.67 |
| Mainframe Computers | People whose technology install product is mainframe computers. | 500148878 | $1.67 |
| Manufacturing/Engineering | People whose technology install product is manufacturing/engineering. | 500148498 | $1.67 |
| Marketing Performance Measurement | People whose technology install product is marketing performance measurement. | 500148098 | $1.67 |
| Media | People whose technology install product is media. | 500148558 | $1.67 |
| Medical | People whose technology install product is medical. | 500148518 | $1.67 |
| Middleware Software | People whose technology install product is middleware software. | 500148468 | $1.67 |
| Midrange Computers | People whose technology install product is midrange computers. | 500148768 | $1.67 |
| Mobile Enterprise Management | People whose technology install product is Mobile Enterprise Management. | 500148588 | $1.67 |
| Mobile Technologies | People whose technology install product is Mobile Technologies. | 500148788 | $1.67 |
| Network Management (Hardware) | People whose technology install product is network management (hardware). | 500148258 | $1.67 |
| Network Management (Software) | People whose technology install product is network management (software). | 500148298 | $1.67 |
| Online Video Platform (Ovp) | People whose technology install product is online video platform (ovp). | 500148438 | $1.67 |
| Operating Systems & Computing Languages | People whose technology install product is Operating Systems & Computing Languages. | 500148028 | $1.67 |
| Owner Audience | People whose technology install category is owner_audience. | 500147868 | $1.67 |
| Partner Management | People whose technology install product is Partner Management. | 500148858 | $1.67 |
| Philanthropic | People whose technology install product is philanthropic. | 500148818 | $1.67 |
| Platform As A Service (Paas) | People whose technology install product is platform as a service (paas). | 500148408 | $1.67 |
| Printers | People whose technology install product is printers. | 500148698 | $1.67 |
| Procurement | People whose technology install product is procurement. | 500148718 | $1.67 |
| Product Lifecycle Management (Plm) | People whose technology install product is product lifecycle management (plm). | 500148658 | $1.67 |
| Productivity Solutions | People whose technology install product is productivity solutions. | 500148008 | $1.67 |
| Project Management | People whose technology install category is Project Management. | 500147998 | $1.67 |
| Project Portfolio Management (Ppm) | People whose technology install product is Project Portfolio Management (ppm). | 500148748 | $1.67 |
| Quality Management System | People whose technology install product is Quality Management System. | 500148418 | $1.67 |
| Real Estate | People whose technology install product is real estate. | 500148728 | $1.67 |
| Remote Computer/Server Solutions | People whose technology install product is Remote Computer/Server Solutions. | 500148568 | $1.67 |
| Reporting Software | People whose technology install product is reporting software. | 500148348 | $1.67 |
| Retail | People whose technology install product is retail. | 500148888 | $1.67 |
| Sales & Marketing Audiences | People whose technology install category is salesmarketing_audience. | 500147888 | $1.67 |
| Search Engine | People whose technology install product is search engine. | 500148598 | $1.67 |
| Security Information And Event Management (Siem) | People whose technology install product is security information and event management (siem). | 500148428 | $1.67 |
| Server Technologies (Hardware) | People whose technology install product is Server Technologies (Hardware). | 500148608 | $1.67 |
| Server Technologies (Software) | People whose technology install product is Server Technologies (Software). | 500148218 | $1.67 |
| Service & Field Support Management | People whose technology install product is service & field support management. | 500148798 | $1.67 |
| Small Business Audience | People whose technology install category is smallbusiness_audience. | 500147928 | $1.67 |
| Small Office Audience | People whose technology install category is smalloffice_audience. | 500147918 | $1.67 |
| Small Office Top Excutives Audience | People whose technology install category is smalloffice_topexecs_audience. | 500147898 | $1.67 |
| Social Media Systems | People whose technology install product is Social Media Systems. | 500148478 | $1.67 |
| Software - Other | People whose technology install product is software - other. | 500148038 | $1.67 |
| Software Configuration Management (Scm) | People whose technology install product is Software Configuration Management (scm). | 500148388 | $1.67 |
| Supplier Relationship Management (Srm) | People whose technology install product is supplier relationship management (srm). | 500148738 | $1.67 |
| Supply Chain Management (Scm) | People whose technology install product is Supply Chain Management (scm). | 500148618 | $1.67 |
| Sustainability/Green Enterprise | People whose technology install product is Sustainability/Green Enterprise. | 500148898 | $1.67 |
| System Analytics & Monitoring | People whose technology install product is system analytics & monitoring. | 500148358 | $1.67 |
| System Security Services | People whose technology install product is system security services. | 500148128 | $1.67 |
| Telephony | People whose technology install product is Telephony. | 500148528 | $1.67 |
| Travel And Expense Management | People whose technology install product is travel and expense management. | 500148458 | $1.67 |
| Virtualization: Application & Desktop | People whose technology install product is Virtualization: Application & Desktop. | 500148318 | $1.67 |
| Virtualization: Platform Management | People whose technology install product is virtualization: platform management. | 500148148 | $1.67 |
| Virtualization: Server & Data Center | People whose technology install product is virtualization: server & data center. | 500148308 | $1.67 |
| Visualization Software | People whose technology install product is visualization software. | 500148018 | $1.67 |
| Web & Portal Technology | People whose technology install product is web & portal technology. | 500148328 | $1.67 |
| Web Content Management System (WCMS) | People whose technology install product is web content management system (wcms). | 500148048 | $1.67 |
