Behavioral Category
Target based on observed business behavioral patterns.
29 segmentsCPM: $1.67
| Segment | Description | ID | CPM |
|---|---|---|---|
| Accounting | People in the accounting behavioral category. | 500101178 | $1.67 |
| Ai/Bi/Big Data | People in the Ai/Bi/Big Data Behavioral Category. | 500101188 | $1.67 |
| Business Applications/Business Process Management Software | People in the business applications/business process management software behavioral category. | 500101218 | $1.67 |
| Business Applications/Crm And Marketing Automation | People in the business applications/crm and marketing automation behavioral category. | 500101008 | $1.67 |
| Business Applications/Educational Software | People in the business applications/educational software behavioral category. | 500101198 | $1.67 |
| Business Applications/Erp | People in the business applications/erp behavioral category. | 500101258 | $1.67 |
| Business Applications/Project Management Software | People in the business applications/project management software behavioral category. | 500101108 | $1.67 |
| Business Information | People in the business information behavioral category. | 500101228 | $1.67 |
| Business Investment | People in the Business Investment Behavioral Category. | 500101268 | $1.67 |
| Business Services | People in the business services behavioral category. | 500101238 | $1.67 |
| Cloud Computing & Devops | People in the Cloud Computing & Devops behavioral category. | 500101038 | $1.67 |
| Communications | People in the communications behavioral category. | 500101088 | $1.67 |
| Education | People in the education behavioral category. | 500101118 | $1.67 |
| Electronics | People in the electronics behavioral category. | 500101058 | $1.67 |
| Events/Conference | People in the events/conference behavioral category. | 500101208 | $1.67 |
| Healthcare | People in the Healthcare Behavioral Category. | 500101098 | $1.67 |
| HR Services | People in the hr services behavioral category. | 500101028 | $1.67 |
| Iot (Internet Of Things) | People in the iot (internet of things) behavioral category. | 500101278 | $1.67 |
| Manufacturing | People in the manufacturing behavioral category. | 500101148 | $1.67 |
| Marketing | People in the marketing behavioral category. | 500101128 | $1.67 |
| Membership | People in the membership behavioral category. | 500101068 | $1.67 |
| Merchandise | People in the merchandise behavioral category. | 500100998 | $1.67 |
| Mobile Communications | People in the mobile communications behavioral category. | 500101248 | $1.67 |
| Office Supplies | People in the office supplies behavioral category. | 500101168 | $1.67 |
| Printing | People in the printing behavioral category. | 500101138 | $1.67 |
| Publishing | People in the Publishing Behavioral Category. | 500101018 | $1.67 |
| Security | People in the security behavioral category. | 500101078 | $1.67 |
| Technology | People in the Technology Behavioral Category. | 500101158 | $1.67 |
| Telecommunications | People in the telecommunications behavioral category. | 500101048 | $1.67 |
