Behavioral Offer Category
Reach people who responded to specific offer types.
16 segmentsCPM: $1.67
| Segment | Description | ID | CPM |
|---|---|---|---|
| 3Rd Party Endorsement/Study | People who responded to offers in 3rd Party Endorsement/StudyBehavioral Offer Category. | 500101348 | $1.67 |
| Catalog | People who responded to offers in catalogbehavioral offer category. | 500101408 | $1.67 |
| Courses | People who responded to offers in CoursesBehavioral offer category. | 500101388 | $1.67 |
| Education | People who responded to offers in educationbehavioral offer category. | 500101418 | $1.67 |
| Event/Program | People who responded to offers in event/programbehavioral offer category. | 500101298 | $1.67 |
| Lead Gen | People who responded to offers in lead genbehavioral offer category. | 500101378 | $1.67 |
| Magazine | People who responded to offers in MagazineBehavioral offer category. | 500101288 | $1.67 |
| Membership | People who responded to offers in membershipbehavioral Offer Category. | 500101438 | $1.67 |
| Product | People who responded to offers in productbehavioral offer category. | 500101338 | $1.67 |
| Promotion | People who responded to offers in promotionbehavioral offer category. | 500101308 | $1.67 |
| Recruitment | People who responded to offers in recruitmentbehavioral offer category. | 500101398 | $1.67 |
| Services | People who responded to offers in ServicesBehavioral offer category. | 500101428 | $1.67 |
| Stock Offer | People who responded to offers in stock offerbehavioral Offer Category. | 500101358 | $1.67 |
| Subscription | People who responded to offers in subscriptionbehavioral offer category. | 500101318 | $1.67 |
| Survey | People who responded to offers in SurveyBehavioral offer category. | 500101328 | $1.67 |
| Whitepaper | People who responded to offers in whitepaperbehavioral offer category. | 500101368 | $1.67 |
