Business Type
Segment by organizational structure and business classification.
12 segmentsCPM: $1.67
| Segment | Description | ID | CPM |
|---|---|---|---|
| Branch | People with branch business type. | 500101558 | $1.67 |
| Fortune 500 | People with fortune 500 business type. | 500101618 | $1.67 |
| Franchise | People with franchise business type. | 500101588 | $1.67 |
| Government | People whose Business Type is Government. | 500101538 | $1.67 |
| Headquarters | People with headquarters business type. | 500101568 | $1.67 |
| New Business | People with New Business Business Type. | 500101528 | $1.67 |
| Private | People with private business type. | 500101508 | $1.67 |
| Private Company | People with private company business type. | 500101708 | $1.67 |
| Public | People with public business type. | 500101578 | $1.67 |
| SOHO | People with soho business type. | 500101498 | $1.67 |
| Standalone | People with Standalone Business Type. | 500101548 | $1.67 |
| Woman Owned | People with Woman Owned Business Type. | 500101518 | $1.67 |
