Company Revenue
Target business professionals based on company revenue attributes.
7 segmentsCPM: $1.67
| Segment | Description | ID | CPM |
|---|---|---|---|
| $1-5 Million | People who have declared an interest in Business (b2b) or navigated to pages, read articles, uploaded photos, etc. About Company Revenue - $1-5 Million. | 500103419 | $1.67 |
| $10-20 Million | People who have declared an interest in Business (b2b) or navigated to pages, read articles, uploaded photos, etc. About Company Revenue - $10-20 million. | 500103423 | $1.67 |
| $100-500 Million | People who have declared an interest in Business (b2b) or navigated to pages, read articles, uploaded photos, etc. About Company Revenue - $100-$500 Million. | 500103421 | $1.67 |
| $5-10 Million | People who have declared an interest in Business (b2b) or navigated to pages, read articles, uploaded photos, etc. About Company Revenue - $5-10 million. | 500103425 | $1.67 |
| $50-100 Million | People who have declared an interest in Business (b2b) or navigated to pages, read articles, uploaded photos, etc. About Company Revenue - $50-100 million. | 500103424 | $1.67 |
| $500K to $1 Million | People who have declared an interest in Business (b2b) or navigated to pages, read articles, uploaded photos, etc. About Company Revenue - $500K to $1 Million. | 500103420 | $1.67 |
| Less than $500K | People who have declared an interest in Business (b2b) or navigated to pages, read articles, uploaded photos, etc. About company revenue - less than $500k. | 500103422 | $1.67 |
