Estimated Income Personal
Target business professionals based on estimated income personal attributes.
8 segmentsCPM: $1.67
| Segment | Description | ID | CPM |
|---|---|---|---|
| $100K - $124K | People whose estimated income personal is $100K - $124K. | 500107428 | $1.67 |
| $125K - $199K | People whose estimated income personal is $125K - $199K. | 500107398 | $1.67 |
| $1K -$50K | People whose estimated income personal is $1K -$50k. | 500107458 | $1.67 |
| $200K - $499K | People whose estimated income personal is $200K - $499K. | 500107418 | $1.67 |
| $500K - $749K | People whose estimated income personal is $500K - $749K. | 500107438 | $1.67 |
| $50K - $74K | People whose estimated income personal is $50K - $74K. | 500107388 | $1.67 |
| $750K - $999K | People whose estimated income personal is $750K - $999K. | 500107448 | $1.67 |
| $75K - $99K | People whose estimated income personal is $75K - $99k. | 500107408 | $1.67 |
