Functional Area
Target business professionals based on functional area attributes.
11 segmentsCPM: $1.67
| Segment | Description | ID | CPM |
|---|---|---|---|
| C-Suite | People who have declared, either via registration or by visiting industry-specific sites, that they are c-suite professionals. | 500500038 | $1.67 |
| Consultants | People who have declared, either via registration or by visiting industry-specific sites, that they are consultant professionals. | 500500028 | $1.67 |
| Engineering/Technical | People who have declared, either via registration or by visiting industry-specific sites, that they are Engineering/Technical professionals. | 500500058 | $1.67 |
| Finance | People who have declared, either via registration or by visiting industry-specific sites, that they are Finance professionals. | 500500088 | $1.67 |
| Information Technology | People who have declared, either via registration or by visiting industry-specific sites, that they are Information Technology professionals. | 500500108 | $1.67 |
| Legal | People who have declared, either via registration or by visiting industry-specific sites, that they are Legal professionals. | 500500118 | $1.67 |
| Marketing | People who have declared, either via registration or by visiting industry-specific sites, that they are marketing professionals. | 500500078 | $1.67 |
| Medical/Health | People who have declared, either via registration or by visiting industry-specific sites, that they are Medical/Health professionals. | 500500128 | $1.67 |
| Operations | People who have declared, either via registration or by visiting industry-specific sites, that they are Operations professionals. | 500500098 | $1.67 |
| Sales | People who have declared, either via registration or by visiting industry-specific sites, that they are sales professionals. | 500500048 | $1.67 |
| Scientists | People who have declared, either via registration or by visiting industry-specific sites, that they are Scientist professionals. | 500500068 | $1.67 |
