Professionals
Target specific professional roles like HR and recruiting.
6 segmentsCPM: $1.67
| Segment | Description | ID | CPM |
|---|---|---|---|
| Human Resources: HR Benefits | Decision makers in the area of HR/Human Resources Benefits. | 500500269 | $1.67 |
| Human Resources: HR Executive | Decision makers in the area of HR/Human Resources who are executives. | 500500270 | $1.67 |
| Human Resources: HR Manager | Decision makers in the area of HR/Human Resources who are managers. | 500500271 | $1.67 |
| Human Resources: HR Payroll | Decision makers in the area of HR/Human Resources Payroll. | 500500272 | $1.67 |
| Human Resources: HR Recruiting | Decision makers in the area of HR/Human Resources Recruiting. | 500500273 | $1.67 |
| Human Resources: HR Training | Decision makers in the area of HR/Human Resources Training. | 500500274 | $1.67 |
